NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PORTLAND SPEEDWAY

Date: 11/13/05


Session: Practice


P # DRIVER TIME
1 68 T McDougald 20.504
2 50 J Caudill 21.068
3 92 A Almirola 21.076
4 57 F Smith 21.214
5 2 S Honaker 21.259
6 8 W McHone 21.368
7 66 N Buttke 21.386
8 20 K Wood 21.399
9 22 M Swaim Jr. 21.492
10 10 D Moore 21.505
11 15 B Licata 21.520
12 9 F Jones 21.593
13 08 C Podolski 21.662
14 36 K Clapp 21.665
15 28 T Jarrett 21.676
16 4 F Deiny Jr. 21.846
17 32 K Leicht 21.872
18 77 J Henderson III 21.955
19 85 B Raymer 22.020
20 21 T Swaim 22.048
21 17 J Hernandez 22.310
22 19 K Moon 24.998
23 98 D Apple 25.024
24 26 P Sellars 25.331
25 71 R Harpe 25.490
26 23 M McCall 25.726
27 42 J Foose 25.746
28 39 S Grimes 25.858
29 82 G Stanley 26.153


Weather: Clear, 76 °F, Southeast 8 mph



Session: Qualifying


P # DRIVER TIME
1 68 T McDougald 20.344
2 50 J Caudill 20.373
3 20 K Wood 20.394
4 21 T Swaim 20.399
5 66 N Buttke 20.419
6 23 M McCall 20.424
7 71 R Harpe 20.449
8 2 S Honaker 20.524
9 39 S Grimes 20.550
10 88 R Tyler 20.578
11 26 P Sellars 20.597
12 77 J Henderson III 20.615
13 24 B Brinkley 20.623
14 10 D Moore 20.630
15 98 D Apple 20.667
16 28 T Jarrett 20.680
17 4 F Deiny Jr. 20.693
18 19 K Moon 20.694
19 27 T Lemons Jr. 20.717
20 92 A Almirola 20.748
21 36 K Clapp 20.770
22 17 J Hernandez 20.823
23 29 T Garren 20.859
24 22 M Swaim Jr. 20.886
25 41 J Cox 20.936
26 42 J Foose 20.942
27 8 W McHone 20.945
28 9 F Jones 20.959
29 08 C Podolski 20.967
30 32 K Leicht 20.969
31 38 S Bryant 21.041
32 57 F Smith 21.104
33 85 B Raymer 21.143
34 15 B Licata 21.229
35 82 G Stanley 21.409


Weather: Clear, 76 °F, Northeast 9 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 62 °F, Northeast 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 20 92 A Almirola 68.339 100 8 180 Running
2 14 10 D Moore -0.46 100 0 170 Running
3 11 26 P Sellars -0.91 100 0 165 Running
4 15 98 D Apple -1.37 100 0 160 Running
5 19 27 T Lemons Jr. -1.83 100 0 155 Running
6 13 24 B Brinkley -2.75 100 0 150 Running
7 30 32 K Leicht -3.21 100 0 146 Running
8 8 2 S Honaker -3.68 100 0 142 Running
9 5 66 N Buttke -4.61 100 0 138 Running
10 9 39 S Grimes -5.07 100 0 134 Running
11 10 88 R Tyler -5.54 100 0 130 Running
12 23 29 T Garren -1L 99 0 127 Running
13 12 77 J Henderson III -1L 99 0 124 Running
14 21 36 K Clapp -1L 99 0 121 Running
15 17 4 F Deiny Jr. -1L 99 0 118 Running
16 16 28 T Jarrett -1L 99 0 115 Running
17 25 41 J Cox -1L 99 0 112 Running
18 3 20 K Wood -1L 99 0 109 Running
19 29 08 C Podolski -1L 99 0 106 Running
20 6 23 M McCall -1L 99 0 103 Running
21 2 50 J Caudill -1L 99 0 100 Running
22 27 8 W McHone -1L 99 0 97 Running
23 1 68 T McDougald -1L 99 92* 104 Running
24 28 9 F Jones -1L 99 0 91 Running
25 18 19 K Moon -2L 98 0 88 Running
26 26 42 J Foose -2L 98 0 85 Running
27 35 82 G Stanley -2L 98 0 82 Running
28 22 17 J Hernandez -2L 98 0 79 Running
29 31 38 S Bryant -3L 97 0 76 Running
30 33 85 B Raymer -3L 97 0 73 Running
31 34 15 B Licata -3L 97 0 70 Running
32 7 71 R Harpe -5L 95 0 67 Running
33 24 22 M Swaim Jr. -18L 82 0 64 Piston
34 32 57 F Smith -33L 67 0 61 Retired
35 4 21 T Swaim -85L 15 0 58 Header


Caution Flags: 5 (21 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 60 °F, Northeast 4 mph


PENALTIES

LAP # INFRACTION PENALTY