NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 11/13/05


Session: Practice


P # DRIVER TIME
1 68 T McDougald 29.864
2 24 B Brinkley 30.585
3 17 J Hernandez 30.601
4 9 S Harding 30.626
5 73 G Lewis 30.653
6 92 A Almirola 30.656
7 71 R Harpe 30.668
8 88 R Tyler 30.690
9 27 T Lemons Jr. 30.721
10 42 J Foose 30.737
11 15 B Licata 30.745
12 31 S Biles 30.750
13 64 G Evans 30.758
14 50 J Caudill 30.771
15 22 M Swaim Jr. 30.776
16 36 K Clapp 30.777
17 57 F Smith 30.790
18 38 W Bruce 30.793
19 4 F Deiny Jr. 30.801
20 32 K Leicht 30.810
21 97 J Jefferson 30.813
22 98 D Apple 30.821
23 41 J Cox 30.857
24 23 M McCall 30.868
25 2 S Honaker 30.949
26 28 T Jarrett 30.965
27 5 T Sweatman 31.012
28 82 J Shaw 31.031
29 8 W McHone 31.045
30 21 T Swaim 31.085
31 10 D Moore 31.096
32 39 P Harding 31.110
33 16 D McCoun 31.126
34 26 P Sellars 31.140
35 77 J Henderson III 31.157
36 08 C Podolski 31.236
37 66 N Buttke 31.247
38 19 K Moon 31.328
39 51 J Zaretzke 31.373
40 20 K Wood 31.498


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 68 T McDougald 29.683
2 28 T Jarrett 30.397
3 36 K Clapp 30.402
4 2 S Honaker 30.418
5 19 K Moon 30.434
6 21 T Swaim 30.486
7 23 M McCall 30.497
8 10 D Moore 30.501
9 9 S Harding 30.502
10 97 J Jefferson 30.526
11 66 N Buttke 30.536
12 24 B Brinkley 30.553
13 64 G Evans 30.559
14 88 R Tyler 30.564
15 51 J Zaretzke 30.579
16 16 D McCoun 30.597
17 39 P Harding 30.601
18 32 K Leicht 30.619
19 26 P Sellars 30.620
20 08 C Podolski 30.630
21 92 A Almirola 30.644
22 41 J Cox 30.659
23 50 J Caudill 30.669
24 17 J Hernandez 30.674
25 98 D Apple 30.685
26 5 T Sweatman 30.693
27 42 J Foose 30.702
28 77 J Henderson III 30.709
29 73 G Lewis 30.722
30 20 K Wood 30.774
31 27 T Lemons Jr. 30.776
32 4 F Deiny Jr. 30.802
33 31 S Biles 30.821
34 71 R Harpe 30.829
35 15 B Licata 30.839
36 82 J Shaw 30.890
37 8 W McHone 30.921
38 38 W Bruce 30.967
39 22 M Swaim Jr. 31.188
40 57 F Smith 31.399


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 79 °F, West 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 68 T McDougald 116.139 47 47* 185 Running
2 13 64 G Evans -19.29 47 0 170 Running
3 7 23 M McCall -1L 46 0 165 Running
4 19 26 P Sellars -1L 46 0 160 Running
5 29 73 G Lewis -1L 46 0 155 Running
6 15 51 J Zaretzke -1L 46 0 150 Running
7 25 98 D Apple -1L 46 0 146 Running
8 4 2 S Honaker -1L 46 0 142 Running
9 3 36 K Clapp -1L 46 0 138 Running
10 8 10 D Moore -1L 46 0 134 Running
11 9 9 S Harding -1L 46 0 130 Running
12 16 16 D McCoun -1L 46 0 127 Running
13 6 21 T Swaim -1L 46 0 124 Running
14 5 19 K Moon -1L 46 0 121 Running
15 11 66 N Buttke -1L 46 0 118 Running
16 34 71 R Harpe -1L 46 0 115 Running
17 31 27 T Lemons Jr. -1L 46 0 112 Running
18 12 24 B Brinkley -1L 46 0 109 Running
19 17 39 P Harding -1L 46 0 106 Running
20 22 41 J Cox -1L 46 0 103 Running
21 28 77 J Henderson III -1L 46 0 100 Running
22 2 28 T Jarrett -1L 46 0 97 Running
23 27 42 J Foose -1L 46 0 94 Running
24 38 38 W Bruce -1L 46 0 91 Running
25 33 31 S Biles -1L 46 0 88 Running
26 20 08 C Podolski -1L 46 0 85 Running
27 10 97 J Jefferson -1L 46 0 82 Running
28 32 4 F Deiny Jr. -1L 46 0 79 Running
29 21 92 A Almirola -1L 46 0 76 Running
30 39 22 M Swaim Jr. -1L 46 0 73 Running
31 37 8 W McHone -1L 46 0 70 Running
32 36 82 J Shaw -1L 46 0 67 Running
33 23 50 J Caudill -1L 46 0 64 Running
34 30 20 K Wood -1L 46 0 61 Running
35 14 88 R Tyler -1L 46 0 58 Running
36 40 57 F Smith -1L 46 0 55 Running
37 35 15 B Licata -2L 45 0 52 Running
38 26 5 T Sweatman -2L 45 0 49 Running
39 18 32 K Leicht -2L 45 0 46 Running
40 24 17 J Hernandez -3L 44 0 43 Running


Caution Flags: 1 (1 lap)

Lead Changes: 0 (1 driver)

Weather: Clear, 77 °F, West 14 mph


PENALTIES

LAP # INFRACTION PENALTY