NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Lonesome Pine Raceway

Date: 06/28/07


Session: Practice


P # DRIVER TIME


Weather: Clear, 80 °F, Southwest 14 mph



Session: Qualifying


P # DRIVER TIME
1 24 B Brinkley 16.507
2 68 T McDougald 16.509
3 23 M McCall 16.533
4 2 S Honaker 16.553
5 21 T Swaim 16.581
6 71 R Harpe 16.609
7 36 K Clapp 16.729
8 26 P Sellars 16.730
9 88 R Tyler 16.743
10 92 A Almirola 16.791
11 4 F Deiny Jr. 16.794
12 10 D Moore 16.800
13 50 J Caudill 16.820
14 27 T Lemons Jr. 16.838
15 41 J Cox 16.838
16 77 J Henderson III 16.849
17 17 J Hernandez 16.884
18 38 W Bruce 16.893
19 98 D Apple 16.915
20 20 K Wood 16.948
21 5 T Sweatman 16.959
22 19 K Moon 16.981
23 08 C Podolski 17.023
24 66 N Buttke 17.038
25 42 J Jefferson 17.052
26 22 M Swaim Jr. 17.065
27 31 S Biles 17.095
28 32 K Leicht 17.115
29 8 W McHone 17.148
30 73 G Lewis 17.162
31 64 G Evans 17.181
32 16 D McCoun 17.181
33 97 J Jefferson 17.199
34 9 S Harding 17.242
35 39 P Harding 17.267
36 15 B Licata 17.314


Weather: Clear, 80 °F, Southwest 15 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 71 °F, North 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 13 50 J Caudill 70.563 100 62* 185 Running
2 1 24 B Brinkley -1.39 100 12 175 Running
3 24 66 N Buttke -2.52 100 0 165 Running
4 8 26 P Sellars -4.18 100 0 160 Running
5 11 4 F Deiny Jr. -4.45 100 0 155 Running
6 19 98 D Apple -4.51 100 0 150 Running
7 6 71 R Harpe -5.01 100 0 146 Running
8 12 10 D Moore -5.14 100 0 142 Running
9 5 21 T Swaim -5.47 100 0 138 Running
10 7 36 K Clapp -5.49 100 0 134 Running
11 4 2 S Honaker -6.16 100 0 130 Running
12 23 08 C Podolski -7.76 100 0 127 Running
13 15 41 J Cox -8.04 100 0 124 Running
14 14 27 T Lemons Jr. -8.65 100 0 121 Running
15 16 77 J Henderson III -1L 99 0 118 Running
16 26 22 M Swaim Jr. -1L 99 0 115 Running
17 25 42 J Jefferson -1L 99 0 112 Running
18 20 20 K Wood -1L 99 0 109 Running
19 10 92 A Almirola -1L 99 0 106 Running
20 21 5 T Sweatman -1L 99 0 103 Running
21 29 8 W McHone -1L 99 0 100 Running
22 9 88 R Tyler -1L 99 0 97 Running
23 34 9 S Harding -1L 99 0 94 Running
24 35 39 P Harding -1L 99 0 91 Running
25 22 19 K Moon -1L 99 0 88 Running
26 30 73 G Lewis -2L 98 0 85 Running
27 36 15 B Licata -2L 98 0 82 Running
28 27 31 S Biles -2L 98 0 79 Running
29 18 38 W Bruce -2L 98 0 76 Running
30 17 17 J Hernandez -2L 98 0 73 Running
31 33 97 J Jefferson -3L 97 0 70 Running
32 32 16 D McCoun -3L 97 0 67 Running
33 3 23 M McCall -9L 91 0 64 Camshaft
34 28 32 K Leicht -40L 60 0 61 Valve
35 2 68 T McDougald -73L 27 26 63 Engine
36 31 64 G Evans -98L 2 0 55 Header


Caution Flags: 2 (10 laps)

Lead Changes: 6 (3 drivers)

Weather: Clear, 71 °F, Northeast 1 mph

PENALTIES

LAP # INFRACTION PENALTY