NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Concord Motorsport Park

Date: 01/13/06


Session: Practice


P # DRIVER TIME
1 68 T McDougald 16.879
2 92 A Almirola 17.431
3 10 D Moore 17.508
4 50 J Caudill 17.525
5 23 M McCall 17.555
6 2 S Honaker 17.562
7 24 B Brinkley 17.566
8 98 D Apple 17.583
9 26 P Sellars 17.621
10 27 T Lemons Jr. 17.664
11 77 J Henderson III 17.707
12 71 R Harpe 17.717
13 08 C Podolski 17.717
14 22 M Swaim Jr. 17.744
15 28 T Jarrett 17.746
16 51 J Zaretzke 17.762
17 36 K Clapp 17.772
18 19 K Moon 17.794
19 32 K Leicht 17.809
20 21 T Swaim 17.811
21 8 W McHone 17.822
22 42 J Foose 17.856
23 73 G Lewis 17.857
24 41 J Cox 17.905
25 66 N Buttke 17.931
26 88 R Tyler 17.931
27 4 F Deiny Jr. 17.962
28 5 T Sweatman 17.963
29 31 S Biles 17.980
30 17 J Hernandez 17.997
31 20 K Wood 18.023
32 9 S Harding 18.066


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 68 T McDougald 16.903
2 50 J Caudill 17.335
3 2 S Honaker 17.417
4 88 R Tyler 17.426
5 26 P Sellars 17.468
6 23 M McCall 17.479
7 21 T Swaim 17.488
8 24 B Brinkley 17.504
9 4 F Deiny Jr. 17.513
10 27 T Lemons Jr. 17.532
11 98 D Apple 17.534
12 71 R Harpe 17.564
13 77 J Henderson III 17.574
14 32 K Leicht 17.575
15 5 T Sweatman 17.626
16 08 C Podolski 17.642
17 66 N Buttke 17.644
18 20 K Wood 17.725
19 36 K Clapp 17.727
20 9 S Harding 17.754
21 10 D Moore 17.795
22 41 J Cox 17.817
23 92 A Almirola 17.837
24 19 K Moon 17.855
25 22 M Swaim Jr. 17.875
26 28 T Jarrett 17.959
27 51 J Zaretzke 17.989
28 73 G Lewis 17.999
29 42 J Foose 18.006
30 8 W McHone 18.021
31 17 J Hernandez 18.267
32 31 S Biles 18.693


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 68 T McDougald 17.322
2 50 J Caudill 17.841
3 21 T Swaim 17.918
4 10 D Moore 17.927
5 4 F Deiny Jr. 18.040
6 20 K Wood 18.092
7 08 C Podolski 18.244
8 22 M Swaim Jr. 18.249
9 98 D Apple 18.309
10 24 B Brinkley 18.351
11 73 G Lewis 18.363
12 5 T Sweatman 18.388
13 66 N Buttke 18.401
14 23 M McCall 18.439
15 26 P Sellars 18.456
16 88 R Tyler 18.466
17 71 R Harpe 18.518
18 8 W McHone 18.524
19 27 T Lemons Jr. 18.585
20 31 S Biles 18.670
21 19 K Moon 18.736
22 2 S Honaker 18.906
23 92 A Almirola 26.116
24 41 J Cox 26.254
25 17 J Hernandez 26.723
26 42 J Foose 27.369


Weather: Clear, 66 °F, Southwest 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 21 T Swaim 68.911 100 50* 185 Running
2 3 2 S Honaker -4.59 100 0 170 Running
3 2 50 J Caudill -6.55 100 0 165 Running
4 14 32 K Leicht -7.46 100 0 160 Running
5 11 98 D Apple -7.83 100 0 155 Running
6 19 36 K Clapp -10.36 100 0 150 Running
7 31 17 J Hernandez -11.87 100 0 146 Running
8 18 20 K Wood -12.20 100 0 142 Running
9 23 92 A Almirola -12.49 100 0 138 Running
10 28 73 G Lewis -16.46 100 0 134 Running
11 16 08 C Podolski -1L 99 0 130 Running
12 24 19 K Moon -1L 99 0 127 Running
13 20 9 S Harding -1L 99 0 124 Running
14 6 23 M McCall -1L 99 0 121 Running
15 29 42 J Foose -1L 99 0 118 Running
16 27 51 J Zaretzke -1L 99 0 115 Running
17 26 28 T Jarrett -1L 99 0 112 Running
18 32 31 S Biles -2L 98 0 109 Running
19 22 41 J Cox -3L 97 0 106 Running
20 5 26 P Sellars -4L 96 0 103 Running
21 8 24 B Brinkley -4L 96 0 100 Running
22 13 77 J Henderson III -4L 96 0 97 Running
23 17 66 N Buttke -4L 96 0 94 Running
24 9 4 F Deiny Jr. -33L 67 0 91 Running
25 25 22 M Swaim Jr. -35L 65 0 88 Accident
26 1 68 T McDougald -36L 64 50* 95 Accident
27 4 88 R Tyler -36L 64 0 82 Accident
28 10 27 T Lemons Jr. -51L 49 0 79 Camshaft
29 30 8 W McHone -69L 31 0 76 Gearbox
30 12 71 R Harpe -82L 18 0 73 Retired
31 15 5 T Sweatman -94L 6 0 70 Accident
32 21 10 D Moore -95L 5 0 67 Accident


Caution Flags: 6 (30 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 66 °F, South 16 mph


PENALTIES

LAP # INFRACTION PENALTY