NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Ace Speedway 2005

Date: 06/24/07


Session: Practice


P # DRIVER TIME
1 68 T McDougald 16.410
2 08 C Podolski 16.735
3 21 T Swaim 16.819
4 73 G Lewis 16.820
5 24 B Brinkley 16.839
6 4 F Deiny Jr. 16.894
7 10 D Moore 16.896
8 2 S Honaker 16.897
9 66 N Buttke 16.903
10 19 K Moon 16.926
11 5 T Sweatman 16.934
12 26 P Sellars 16.945
13 23 M McCall 16.948
14 41 J Cox 16.954
15 27 T Lemons Jr. 16.960
16 39 P Harding 16.981
17 8 W McHone 16.994
18 22 M Swaim Jr. 17.000
19 28 T Jarrett 17.004
20 71 R Harpe 17.005
21 64 G Evans 17.015
22 50 J Caudill 17.058
23 36 K Clapp 17.062
24 32 K Leicht 17.062
25 42 J Foose 17.071
26 31 S Biles 17.117
27 97 J Jefferson 17.143
28 38 W Bruce 17.192
29 88 R Tyler 17.200
30 92 A Almirola 17.222
31 98 D Apple 17.239
32 17 J Hernandez 17.246
33 77 J Henderson III 17.265
34 20 K Wood 17.291
35 15 B Licata 17.412


Weather: Clear, 64 °F, Southwest 5 mph



Session: Qualifying


P # DRIVER TIME
1 68 T McDougald 16.294
2 71 R Harpe 16.679
3 23 M McCall 16.832
4 4 F Deiny Jr. 16.865
5 08 C Podolski 16.866
6 26 P Sellars 16.870
7 10 D Moore 16.894
8 36 K Clapp 16.900
9 66 N Buttke 16.907
10 77 J Henderson III 16.917
11 24 B Brinkley 16.924
12 50 J Caudill 16.933
13 20 K Wood 16.948
14 21 T Swaim 16.991
15 2 S Honaker 16.993
16 19 K Moon 17.001
17 27 T Lemons Jr. 17.014
18 73 G Lewis 17.031
19 98 D Apple 17.039
20 92 A Almirola 17.042
21 5 T Sweatman 17.060
22 41 J Cox 17.061
23 8 W McHone 17.063
24 38 W Bruce 17.070
25 88 R Tyler 17.074
26 64 G Evans 17.076
27 28 T Jarrett 17.156
28 42 J Foose 17.169
29 39 P Harding 17.172
30 22 M Swaim Jr. 17.176
31 32 K Leicht 17.186
32 97 J Jefferson 17.221
33 17 J Hernandez 17.237
34 15 B Licata 17.260
35 31 S Biles 17.273


Weather: Clear, 64 °F, West 7 mph



Session: Happy Hour


P # DRIVER TIME
1 68 T McDougald 16.389
2 66 N Buttke 16.603
3 28 T Jarrett 16.654
4 73 G Lewis 16.665
5 24 B Brinkley 16.672
6 92 A Almirola 16.690
7 88 R Tyler 16.719
8 71 R Harpe 16.724
9 64 G Evans 16.730
10 41 J Cox 16.736
11 26 P Sellars 16.741
12 22 M Swaim Jr. 16.765
13 27 T Lemons Jr. 16.775
14 98 D Apple 16.778
15 32 K Leicht 16.783
16 50 J Caudill 16.797
17 20 K Wood 16.836
18 2 S Honaker 16.840
19 21 T Swaim 16.841
20 10 D Moore 16.845
21 38 W Bruce 16.858
22 39 P Harding 16.863
23 36 K Clapp 16.865
24 77 J Henderson III 16.895
25 42 J Foose 16.908
26 19 K Moon 16.930
27 31 S Biles 16.930
28 23 M McCall 16.959
29 97 J Jefferson 16.972
30 4 F Deiny Jr. 17.001
31 08 C Podolski 17.025
32 8 W McHone 17.028
33 17 J Hernandez 17.033
34 5 T Sweatman 17.115
35 15 B Licata 17.236


Weather: Clear, 60 °F, Northwest 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 68 T McDougald 65.492 100 98* 185 Running
2 3 23 M McCall -4.05 100 2 175 Running
3 15 2 S Honaker -4.39 100 0 165 Running
4 7 10 D Moore -5.10 100 0 160 Running
5 20 92 A Almirola -7.66 100 0 155 Running
6 11 24 B Brinkley -8.11 100 0 150 Running
7 30 22 M Swaim Jr. -8.75 100 0 146 Running
8 9 66 N Buttke -8.77 100 0 142 Running
9 6 26 P Sellars -9.46 100 0 138 Running
10 12 50 J Caudill -9.66 100 0 134 Running
11 22 41 J Cox -10.50 100 0 130 Running
12 5 08 C Podolski -10.96 100 0 127 Running
13 17 27 T Lemons Jr. -12.90 100 0 124 Running
14 14 21 T Swaim -14.30 100 0 121 Running
15 19 98 D Apple -14.38 100 0 118 Running
16 28 42 J Foose -14.72 100 0 115 Running
17 25 88 R Tyler -14.82 100 0 112 Running
18 18 73 G Lewis -14.92 100 0 109 Running
19 35 31 S Biles -14.99 100 0 106 Running
20 26 64 G Evans -15.29 100 0 103 Running
21 4 4 F Deiny Jr. -1L 99 0 100 Running
22 13 20 K Wood -1L 99 0 97 Running
23 2 71 R Harpe -1L 99 0 94 Running
24 24 38 W Bruce -1L 99 0 91 Running
25 23 8 W McHone -1L 99 0 88 Running
26 27 28 T Jarrett -1L 99 0 85 Running
27 34 15 B Licata -1L 99 0 82 Running
28 33 17 J Hernandez -2L 98 0 79 Running
29 16 19 K Moon -2L 98 0 76 Running
30 8 36 K Clapp -5L 95 0 73 Running
31 32 97 J Jefferson -16L 84 0 70 Retired
32 21 5 T Sweatman -25L 75 0 67 Header
33 10 77 J Henderson III -52L 48 0 64 Retired
34 29 39 P Harding -75L 25 0 61 Retired
35 31 32 K Leicht -82L 18 0 58 Retired


Caution Flags: 5 (25 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 60 °F, North 3 mph

PENALTIES

LAP # INFRACTION PENALTY