| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Honaker | 398 | -- | 0 | 8 | 0 | 0 | 744 | 0 | 0.00% | 3 | 7 | 0 | 0 | 0 | $11,700 |
| 2 | T McDougald | 393 | -5 | 14 | 8 | 4 | 7 | 637 | 529 | 70.82% | 5 | 5 | 0 | 0 | 2 | $12,200 |
| 3 | P Sellars | 381 | -17 | 1 | 8 | 0 | 0 | 741 | 20 | 2.68% | 5 | 6 | 0 | 0 | 0 | $11,000 |
| 4 | B Brinkley | 354 | -44 | 1 | 8 | 0 | 1 | 741 | 12 | 1.61% | 2 | 6 | 0 | 0 | 0 | $10,000 |
| 5 | D Moore | 326 | -72 | 0 | 8 | 0 | 0 | 648 | 0 | 0.00% | 3 | 6 | 0 | 0 | 1 | $9,600 |
| 6 | T Swaim | 320 | -78 | 2 | 8 | 1 | 0 | 660 | 63 | 8.43% | 4 | 5 | 0 | 0 | 1 | $10,100 |
| 7 | D Apple | 304 | -94 | 1 | 8 | 0 | 0 | 744 | 6 | 0.80% | 2 | 5 | 0 | 0 | 0 | $9,500 |
| 8 | J Caudill | 293 | -105 | 2 | 8 | 1 | 0 | 743 | 62 | 8.30% | 3 | 5 | 0 | 0 | 1 | $8,800 |
| 9 | N Buttke | 274 | -124 | 1 | 8 | 0 | 0 | 740 | 7 | 0.94% | 2 | 5 | 0 | 0 | 0 | $8,100 |
| 10 | M McCall | 272 | -126 | 1 | 8 | 0 | 0 | 733 | 2 | 0.27% | 3 | 4 | 0 | 0 | 1 | $8,100 |
| 11 | F Deiny Jr. | 242 | -156 | 1 | 8 | 1 | 0 | 710 | 38 | 5.09% | 2 | 3 | 0 | 0 | 0 | $7,400 |
| 12 | A Almirola | 233 | -165 | 1 | 8 | 1 | 0 | 743 | 8 | 1.07% | 2 | 4 | 0 | 0 | 0 | $7,700 |
| 13 | K Clapp | 170 | -228 | 0 | 8 | 0 | 0 | 737 | 0 | 0.00% | 0 | 3 | 0 | 0 | 0 | $5,900 |
| 14 | T Lemons Jr. | 167 | -231 | 0 | 8 | 0 | 0 | 691 | 0 | 0.00% | 1 | 2 | 0 | 0 | 1 | $5,800 |
| 15 | K Leicht | 133 | -265 | 0 | 8 | 0 | 0 | 619 | 0 | 0.00% | 1 | 2 | 0 | 0 | 2 | $3,700 |
| 16 | J Henderson III | 124 | -274 | 0 | 8 | 0 | 0 | 655 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 | $3,300 |
| 17 | R Harpe | 115 | -283 | 0 | 8 | 0 | 0 | 655 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 | $4,100 |
| 18 | R Tyler | 111 | -287 | 0 | 8 | 0 | 0 | 707 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $3,900 |
| 19 | C Podolski | 110 | -288 | 0 | 8 | 0 | 0 | 742 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $4,300 |
| 20 | G Lewis | 98 | -300 | 0 | 5 | 0 | 0 | 442 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $3,200 |
| 21 | M Swaim Jr. | 95 | -303 | 0 | 8 | 0 | 0 | 639 | 0 | 0.00% | 0 | 1 | 0 | 0 | 3 | $3,400 |
| 22 | K Moon | 92 | -306 | 0 | 8 | 0 | 0 | 737 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $3,200 |
| 23 | J Cox | 82 | -316 | 0 | 8 | 0 | 0 | 738 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $3,400 |
| 24 | K Wood | 77 | -321 | 0 | 8 | 0 | 0 | 689 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 | $2,500 |
| 25 | G Evans | 75 | -323 | 0 | 4 | 0 | 0 | 247 | 0 | 0.00% | 1 | 1 | 0 | 0 | 1 | $2,200 |
| 26 | S Grimes | 72 | -326 | 0 | 2 | 0 | 0 | 199 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $2,300 |
| 27 | T Garren | 68 | -330 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,200 |
| 28 | S Harding | 64 | -334 | 0 | 4 | 0 | 0 | 342 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $2,000 |
| 29 | J Zaretzke | 60 | -338 | 0 | 3 | 0 | 0 | 242 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,100 |
| 30 | J Hernandez | 52 | -346 | 0 | 7 | 0 | 0 | 635 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,000 |
| 31 | J Foose | 48 | -350 | 0 | 6 | 0 | 0 | 538 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,500 |
| 32 | T Jarrett | 32 | -366 | 0 | 7 | 0 | 0 | 598 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,400 |
| 33 | B Licata | 32 | -366 | 0 | 7 | 0 | 0 | 635 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,200 |
| 34 | D McCoun | 26 | -372 | 0 | 4 | 0 | 0 | 339 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,200 |
| 35 | W McHone | 26 | -372 | 0 | 7 | 0 | 0 | 568 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $700 |
| 36 | P Harding | 16 | -382 | 0 | 5 | 0 | 0 | 319 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $600 |
| 37 | S Biles | 13 | -385 | 0 | 5 | 0 | 0 | 440 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $800 |
| 38 | J Shaw | 12 | -386 | 0 | 3 | 0 | 0 | 242 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $300 |
| 39 | W Bruce | 12 | -386 | 0 | 3 | 0 | 0 | 243 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $300 |
| 40 | F Jones | 6 | -392 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 41 | T Sweatman | 4 | -394 | 0 | 5 | 0 | 0 | 323 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $600 |
| 42 | S Bryant | 3 | -395 | 0 | 2 | 0 | 0 | 195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 43 | G Stanley | 0 | -398 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 44 | B Raymer | 0 | -398 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 45 | F Smith | 0 | -398 | 0 | 3 | 0 | 0 | 211 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
| 46 | J Jefferson | 0 | -398 | 0 | 3 | 0 | 0 | 227 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone