| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T McDougald | 392 | -- | 13 | 7 | 4 | 7 | 610 | 503 | 77.74% | 5 | 5 | 0 | 0 | 1 | $12,100 |
| 2 | S Honaker | 368 | -24 | 0 | 7 | 0 | 0 | 644 | 0 | 0.00% | 3 | 7 | 0 | 0 | 0 | $10,700 |
| 3 | P Sellars | 321 | -71 | 1 | 7 | 0 | 0 | 641 | 20 | 3.09% | 4 | 5 | 0 | 0 | 0 | $9,300 |
| 4 | D Moore | 284 | -108 | 0 | 7 | 0 | 0 | 548 | 0 | 0.00% | 3 | 5 | 0 | 0 | 1 | $8,300 |
| 5 | B Brinkley | 283 | -109 | 0 | 7 | 0 | 0 | 641 | 0 | 0.00% | 1 | 5 | 0 | 0 | 0 | $8,100 |
| 6 | T Swaim | 282 | -110 | 2 | 7 | 1 | 0 | 560 | 63 | 9.74% | 4 | 4 | 0 | 0 | 1 | $8,900 |
| 7 | M McCall | 272 | -120 | 1 | 7 | 0 | 0 | 642 | 2 | 0.31% | 3 | 4 | 0 | 0 | 0 | $8,000 |
| 8 | D Apple | 254 | -138 | 1 | 7 | 0 | 0 | 644 | 6 | 0.93% | 2 | 4 | 0 | 0 | 0 | $8,000 |
| 9 | A Almirola | 227 | -165 | 1 | 7 | 1 | 0 | 644 | 8 | 1.24% | 2 | 4 | 0 | 0 | 0 | $7,400 |
| 10 | J Caudill | 216 | -176 | 0 | 7 | 0 | 0 | 643 | 0 | 0.00% | 2 | 4 | 0 | 0 | 1 | $6,300 |
| 11 | N Buttke | 209 | -183 | 1 | 7 | 0 | 0 | 640 | 7 | 1.08% | 1 | 4 | 0 | 0 | 0 | $6,300 |
| 12 | F Deiny Jr. | 187 | -205 | 1 | 7 | 1 | 0 | 610 | 38 | 5.87% | 1 | 2 | 0 | 0 | 0 | $5,800 |
| 13 | T Lemons Jr. | 149 | -243 | 0 | 7 | 0 | 0 | 591 | 0 | 0.00% | 1 | 2 | 0 | 0 | 1 | $5,100 |
| 14 | K Clapp | 136 | -256 | 0 | 7 | 0 | 0 | 637 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $4,800 |
| 15 | K Leicht | 133 | -259 | 0 | 7 | 0 | 0 | 559 | 0 | 0.00% | 1 | 2 | 0 | 0 | 1 | $3,600 |
| 16 | J Henderson III | 110 | -282 | 0 | 7 | 0 | 0 | 556 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 | $2,700 |
| 17 | R Tyler | 96 | -296 | 0 | 7 | 0 | 0 | 608 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $3,800 |
| 18 | G Lewis | 95 | -297 | 0 | 4 | 0 | 0 | 344 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $3,100 |
| 19 | K Moon | 86 | -306 | 0 | 7 | 0 | 0 | 638 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $3,100 |
| 20 | M Swaim Jr. | 85 | -307 | 0 | 7 | 0 | 0 | 540 | 0 | 0.00% | 0 | 1 | 0 | 0 | 3 | $2,900 |
| 21 | C Podolski | 84 | -308 | 0 | 7 | 0 | 0 | 642 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $3,400 |
| 22 | G Evans | 75 | -317 | 0 | 3 | 0 | 0 | 245 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $2,100 |
| 23 | S Grimes | 72 | -320 | 0 | 2 | 0 | 0 | 199 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $2,300 |
| 24 | R Harpe | 69 | -323 | 0 | 7 | 0 | 0 | 555 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $2,700 |
| 25 | K Wood | 69 | -323 | 0 | 7 | 0 | 0 | 590 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 | $2,100 |
| 26 | T Garren | 68 | -324 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,200 |
| 27 | J Zaretzke | 60 | -332 | 0 | 3 | 0 | 0 | 242 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,100 |
| 28 | J Cox | 60 | -332 | 0 | 7 | 0 | 0 | 638 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $2,600 |
| 29 | S Harding | 52 | -340 | 0 | 3 | 0 | 0 | 243 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,900 |
| 30 | J Hernandez | 52 | -340 | 0 | 6 | 0 | 0 | 537 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,900 |
| 31 | J Foose | 48 | -344 | 0 | 6 | 0 | 0 | 538 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,500 |
| 32 | B Licata | 32 | -360 | 0 | 6 | 0 | 0 | 537 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,100 |
| 33 | T Jarrett | 32 | -360 | 0 | 7 | 0 | 0 | 598 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,400 |
| 34 | D McCoun | 26 | -366 | 0 | 3 | 0 | 0 | 242 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,100 |
| 35 | W McHone | 24 | -368 | 0 | 6 | 0 | 0 | 469 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $600 |
| 36 | S Biles | 13 | -379 | 0 | 4 | 0 | 0 | 342 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $700 |
| 37 | W Bruce | 12 | -380 | 0 | 2 | 0 | 0 | 145 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 38 | J Shaw | 12 | -380 | 0 | 3 | 0 | 0 | 242 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $300 |
| 39 | P Harding | 7 | -385 | 0 | 4 | 0 | 0 | 220 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $500 |
| 40 | F Jones | 6 | -386 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 41 | S Bryant | 3 | -389 | 0 | 2 | 0 | 0 | 195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 42 | G Stanley | 0 | -392 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 43 | B Raymer | 0 | -392 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 44 | F Smith | 0 | -392 | 0 | 3 | 0 | 0 | 211 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
| 45 | J Jefferson | 0 | -392 | 0 | 3 | 0 | 0 | 227 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
| 46 | T Sweatman | 0 | -392 | 0 | 4 | 0 | 0 | 224 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $400 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone