| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Honaker | 330 | -- | 0 | 6 | 0 | 0 | 545 | 0 | 0.00% | 3 | 6 | 0 | 0 | 0 | $9,500 |
| 2 | T McDougald | 320 | -10 | 11 | 6 | 4 | 6 | 510 | 448 | 81.90% | 4 | 4 | 0 | 0 | 1 | $10,200 |
| 3 | P Sellars | 291 | -39 | 1 | 6 | 0 | 0 | 542 | 20 | 3.66% | 4 | 5 | 0 | 0 | 0 | $8,300 |
| 4 | B Brinkley | 241 | -89 | 0 | 6 | 0 | 0 | 542 | 0 | 0.00% | 1 | 4 | 0 | 0 | 0 | $6,800 |
| 5 | D Apple | 240 | -90 | 1 | 6 | 0 | 0 | 545 | 6 | 1.10% | 2 | 4 | 0 | 0 | 0 | $7,400 |
| 6 | D Moore | 238 | -92 | 0 | 6 | 0 | 0 | 449 | 0 | 0.00% | 3 | 4 | 0 | 0 | 1 | $6,900 |
| 7 | T Swaim | 227 | -103 | 2 | 6 | 1 | 0 | 460 | 63 | 11.52% | 3 | 3 | 0 | 0 | 1 | $7,300 |
| 8 | M McCall | 222 | -108 | 1 | 6 | 0 | 0 | 543 | 2 | 0.37% | 3 | 3 | 0 | 0 | 0 | $6,500 |
| 9 | A Almirola | 193 | -137 | 1 | 6 | 1 | 0 | 545 | 8 | 1.46% | 2 | 3 | 0 | 0 | 0 | $6,300 |
| 10 | J Caudill | 156 | -174 | 0 | 6 | 0 | 0 | 543 | 0 | 0.00% | 1 | 3 | 0 | 0 | 1 | $4,600 |
| 11 | N Buttke | 143 | -187 | 0 | 6 | 0 | 0 | 540 | 0 | 0.00% | 0 | 3 | 0 | 0 | 0 | $4,500 |
| 12 | K Leicht | 133 | -197 | 0 | 6 | 0 | 0 | 461 | 0 | 0.00% | 1 | 2 | 0 | 0 | 1 | $3,500 |
| 13 | K Clapp | 132 | -198 | 0 | 6 | 0 | 0 | 539 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $4,600 |
| 14 | T Lemons Jr. | 127 | -203 | 0 | 6 | 0 | 0 | 492 | 0 | 0.00% | 1 | 2 | 0 | 0 | 1 | $4,300 |
| 15 | F Deiny Jr. | 111 | -219 | 0 | 6 | 0 | 0 | 510 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $3,300 |
| 16 | J Henderson III | 110 | -220 | 0 | 6 | 0 | 0 | 487 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 | $2,600 |
| 17 | G Lewis | 95 | -235 | 0 | 3 | 0 | 0 | 246 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $3,000 |
| 18 | M Swaim Jr. | 85 | -245 | 0 | 6 | 0 | 0 | 491 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 | $2,800 |
| 19 | R Tyler | 78 | -252 | 0 | 6 | 0 | 0 | 509 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $3,100 |
| 20 | K Moon | 78 | -252 | 0 | 6 | 0 | 0 | 539 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $2,700 |
| 21 | C Podolski | 74 | -256 | 0 | 6 | 0 | 0 | 543 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $2,900 |
| 22 | G Evans | 72 | -258 | 0 | 2 | 0 | 0 | 147 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $2,000 |
| 23 | S Grimes | 72 | -258 | 0 | 2 | 0 | 0 | 199 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $2,300 |
| 24 | K Wood | 69 | -261 | 0 | 6 | 0 | 0 | 540 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 | $2,000 |
| 25 | T Garren | 68 | -262 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,200 |
| 26 | J Zaretzke | 60 | -270 | 0 | 2 | 0 | 0 | 145 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,000 |
| 27 | J Cox | 54 | -276 | 0 | 6 | 0 | 0 | 540 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $2,300 |
| 28 | S Harding | 52 | -278 | 0 | 2 | 0 | 0 | 145 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,800 |
| 29 | J Hernandez | 52 | -278 | 0 | 6 | 0 | 0 | 537 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,900 |
| 30 | R Harpe | 43 | -287 | 0 | 6 | 0 | 0 | 456 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,800 |
| 31 | J Foose | 33 | -297 | 0 | 5 | 0 | 0 | 440 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,400 |
| 32 | T Jarrett | 30 | -300 | 0 | 6 | 0 | 0 | 500 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,300 |
| 33 | D McCoun | 26 | -304 | 0 | 2 | 0 | 0 | 145 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,000 |
| 34 | B Licata | 26 | -304 | 0 | 5 | 0 | 0 | 439 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,000 |
| 35 | W McHone | 15 | -315 | 0 | 5 | 0 | 0 | 371 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $500 |
| 36 | S Biles | 13 | -317 | 0 | 3 | 0 | 0 | 244 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $600 |
| 37 | W Bruce | 12 | -318 | 0 | 2 | 0 | 0 | 145 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 38 | P Harding | 7 | -323 | 0 | 3 | 0 | 0 | 170 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $400 |
| 39 | F Jones | 6 | -324 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 40 | S Bryant | 3 | -327 | 0 | 2 | 0 | 0 | 195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 41 | G Stanley | 0 | -330 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 42 | J Jefferson | 0 | -330 | 0 | 2 | 0 | 0 | 130 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 43 | B Raymer | 0 | -330 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 44 | J Shaw | 0 | -330 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 45 | T Sweatman | 0 | -330 | 0 | 3 | 0 | 0 | 126 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $300 |
| 46 | F Smith | 0 | -330 | 0 | 3 | 0 | 0 | 211 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone