| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Honaker | 265 | -- | 0 | 5 | 0 | 0 | 445 | 0 | 0.00% | 2 | 5 | 0 | 0 | 0 | $7,700 |
| 2 | T McDougald | 243 | -22 | 9 | 5 | 3 | 5 | 410 | 367 | 82.10% | 3 | 3 | 0 | 0 | 1 | $7,700 |
| 3 | P Sellars | 231 | -34 | 1 | 5 | 0 | 0 | 442 | 20 | 4.47% | 3 | 4 | 0 | 0 | 0 | $6,600 |
| 4 | M McCall | 216 | -49 | 1 | 5 | 0 | 0 | 443 | 2 | 0.45% | 3 | 3 | 0 | 0 | 0 | $6,200 |
| 5 | D Apple | 209 | -56 | 0 | 5 | 0 | 0 | 445 | 0 | 0.00% | 2 | 4 | 0 | 0 | 0 | $6,400 |
| 6 | B Brinkley | 191 | -74 | 0 | 5 | 0 | 0 | 442 | 0 | 0.00% | 1 | 3 | 0 | 0 | 0 | $5,300 |
| 7 | A Almirola | 191 | -74 | 1 | 5 | 1 | 0 | 445 | 8 | 1.79% | 2 | 3 | 0 | 0 | 0 | $6,200 |
| 8 | T Swaim | 171 | -94 | 1 | 5 | 1 | 0 | 360 | 50 | 11.19% | 2 | 2 | 0 | 0 | 1 | $5,700 |
| 9 | D Moore | 168 | -97 | 0 | 5 | 0 | 0 | 349 | 0 | 0.00% | 2 | 3 | 0 | 0 | 1 | $5,000 |
| 10 | K Clapp | 124 | -141 | 0 | 5 | 0 | 0 | 439 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $4,200 |
| 11 | J Caudill | 122 | -143 | 0 | 5 | 0 | 0 | 443 | 0 | 0.00% | 1 | 2 | 0 | 0 | 1 | $3,500 |
| 12 | K Leicht | 118 | -147 | 0 | 5 | 0 | 0 | 361 | 0 | 0.00% | 1 | 2 | 0 | 0 | 1 | $3,400 |
| 13 | N Buttke | 105 | -160 | 0 | 5 | 0 | 0 | 440 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $3,300 |
| 14 | G Lewis | 95 | -170 | 0 | 3 | 0 | 0 | 246 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $3,000 |
| 15 | T Lemons Jr. | 85 | -180 | 0 | 5 | 0 | 0 | 392 | 0 | 0.00% | 1 | 1 | 0 | 0 | 1 | $3,000 |
| 16 | F Deiny Jr. | 85 | -180 | 0 | 5 | 0 | 0 | 410 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,400 |
| 17 | M Swaim Jr. | 79 | -186 | 0 | 5 | 0 | 0 | 392 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 | $2,700 |
| 18 | G Evans | 72 | -193 | 0 | 2 | 0 | 0 | 147 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $2,000 |
| 19 | S Grimes | 72 | -193 | 0 | 2 | 0 | 0 | 199 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $2,300 |
| 20 | C Podolski | 70 | -195 | 0 | 5 | 0 | 0 | 443 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $2,700 |
| 21 | T Garren | 68 | -197 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,200 |
| 22 | J Henderson III | 64 | -201 | 0 | 5 | 0 | 0 | 387 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,200 |
| 23 | R Tyler | 64 | -201 | 0 | 5 | 0 | 0 | 409 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $2,500 |
| 24 | J Zaretzke | 60 | -205 | 0 | 2 | 0 | 0 | 145 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,000 |
| 25 | K Wood | 60 | -205 | 0 | 5 | 0 | 0 | 441 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 | $1,900 |
| 26 | K Moon | 56 | -209 | 0 | 5 | 0 | 0 | 439 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,900 |
| 27 | S Harding | 52 | -213 | 0 | 2 | 0 | 0 | 145 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,800 |
| 28 | J Hernandez | 52 | -213 | 0 | 5 | 0 | 0 | 438 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,800 |
| 29 | J Cox | 44 | -221 | 0 | 5 | 0 | 0 | 440 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,800 |
| 30 | J Foose | 33 | -232 | 0 | 5 | 0 | 0 | 440 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,400 |
| 31 | T Jarrett | 30 | -235 | 0 | 5 | 0 | 0 | 403 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,200 |
| 32 | D McCoun | 26 | -239 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $900 |
| 33 | R Harpe | 25 | -240 | 0 | 5 | 0 | 0 | 356 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,100 |
| 34 | W McHone | 15 | -250 | 0 | 5 | 0 | 0 | 371 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $500 |
| 35 | B Licata | 14 | -251 | 0 | 4 | 0 | 0 | 340 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $900 |
| 36 | S Biles | 13 | -252 | 0 | 3 | 0 | 0 | 244 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $600 |
| 37 | W Bruce | 12 | -253 | 0 | 2 | 0 | 0 | 145 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 38 | F Jones | 6 | -259 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 39 | P Harding | 4 | -261 | 0 | 2 | 0 | 0 | 71 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
| 40 | S Bryant | 3 | -262 | 0 | 2 | 0 | 0 | 195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 41 | G Stanley | 0 | -265 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 42 | J Jefferson | 0 | -265 | 0 | 2 | 0 | 0 | 130 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 43 | J Shaw | 0 | -265 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 44 | B Raymer | 0 | -265 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 45 | T Sweatman | 0 | -265 | 0 | 3 | 0 | 0 | 126 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $300 |
| 46 | F Smith | 0 | -265 | 0 | 3 | 0 | 0 | 211 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone