| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Honaker | 200 | -- | 0 | 4 | 0 | 0 | 345 | 0 | 0.00% | 1 | 4 | 0 | 0 | 0 | $5,900 |
| 2 | D Apple | 195 | -5 | 0 | 4 | 0 | 0 | 345 | 0 | 0.00% | 2 | 4 | 0 | 0 | 0 | $5,800 |
| 3 | P Sellars | 193 | -7 | 1 | 4 | 0 | 0 | 342 | 20 | 5.76% | 3 | 3 | 0 | 0 | 0 | $5,400 |
| 4 | T McDougald | 166 | -34 | 7 | 4 | 2 | 4 | 310 | 269 | 77.52% | 2 | 2 | 0 | 0 | 1 | $5,200 |
| 5 | T Swaim | 153 | -47 | 1 | 4 | 1 | 0 | 260 | 50 | 14.41% | 2 | 2 | 0 | 0 | 1 | $5,000 |
| 6 | M McCall | 145 | -55 | 0 | 4 | 0 | 0 | 343 | 0 | 0.00% | 2 | 2 | 0 | 0 | 0 | $4,300 |
| 7 | B Brinkley | 141 | -59 | 0 | 4 | 0 | 0 | 342 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $3,800 |
| 8 | A Almirola | 136 | -64 | 1 | 4 | 1 | 0 | 345 | 8 | 2.31% | 1 | 2 | 0 | 0 | 0 | $4,600 |
| 9 | K Clapp | 124 | -76 | 0 | 4 | 0 | 0 | 344 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $4,100 |
| 10 | K Leicht | 118 | -82 | 0 | 4 | 0 | 0 | 343 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $3,300 |
| 11 | D Moore | 108 | -92 | 0 | 4 | 0 | 0 | 249 | 0 | 0.00% | 1 | 2 | 0 | 0 | 1 | $3,300 |
| 12 | G Lewis | 89 | -111 | 0 | 2 | 0 | 0 | 146 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $2,700 |
| 13 | J Caudill | 88 | -112 | 0 | 4 | 0 | 0 | 343 | 0 | 0.00% | 1 | 1 | 0 | 0 | 1 | $2,400 |
| 14 | S Grimes | 72 | -128 | 0 | 2 | 0 | 0 | 199 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $2,300 |
| 15 | G Evans | 70 | -130 | 0 | 1 | 0 | 0 | 47 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $1,900 |
| 16 | F Deiny Jr. | 70 | -130 | 0 | 4 | 0 | 0 | 311 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,300 |
| 17 | T Garren | 68 | -132 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,200 |
| 18 | J Henderson III | 64 | -136 | 0 | 4 | 0 | 0 | 339 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,100 |
| 19 | T Lemons Jr. | 63 | -137 | 0 | 4 | 0 | 0 | 292 | 0 | 0.00% | 1 | 1 | 0 | 0 | 1 | $2,200 |
| 20 | N Buttke | 63 | -137 | 0 | 4 | 0 | 0 | 340 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,000 |
| 21 | J Zaretzke | 60 | -140 | 0 | 2 | 0 | 0 | 145 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,000 |
| 22 | R Tyler | 56 | -144 | 0 | 4 | 0 | 0 | 309 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $2,100 |
| 23 | K Moon | 56 | -144 | 0 | 4 | 0 | 0 | 341 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,800 |
| 24 | S Harding | 52 | -148 | 0 | 2 | 0 | 0 | 145 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,800 |
| 25 | J Hernandez | 52 | -148 | 0 | 4 | 0 | 0 | 340 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,700 |
| 26 | K Wood | 48 | -152 | 0 | 4 | 0 | 0 | 342 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 | $1,800 |
| 27 | C Podolski | 44 | -156 | 0 | 4 | 0 | 0 | 343 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,800 |
| 28 | M Swaim Jr. | 33 | -167 | 0 | 4 | 0 | 0 | 292 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $1,300 |
| 29 | T Jarrett | 30 | -170 | 0 | 4 | 0 | 0 | 304 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,100 |
| 30 | D McCoun | 26 | -174 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $900 |
| 31 | J Foose | 23 | -177 | 0 | 4 | 0 | 0 | 340 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $900 |
| 32 | R Harpe | 16 | -184 | 0 | 4 | 0 | 0 | 257 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,000 |
| 33 | B Licata | 14 | -186 | 0 | 3 | 0 | 0 | 241 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $800 |
| 34 | J Cox | 14 | -186 | 0 | 4 | 0 | 0 | 340 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $800 |
| 35 | W McHone | 12 | -188 | 0 | 4 | 0 | 0 | 272 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | $400 |
| 36 | S Biles | 9 | -191 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $400 |
| 37 | W Bruce | 6 | -194 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 38 | F Jones | 6 | -194 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 39 | P Harding | 4 | -196 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 40 | S Bryant | 3 | -197 | 0 | 2 | 0 | 0 | 195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 41 | J Jefferson | 0 | -200 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 42 | G Stanley | 0 | -200 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 43 | T Sweatman | 0 | -200 | 0 | 2 | 0 | 0 | 51 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 44 | J Shaw | 0 | -200 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 45 | B Raymer | 0 | -200 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 46 | F Smith | 0 | -200 | 0 | 3 | 0 | 0 | 211 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone