| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Sellars | 191 | -- | 1 | 3 | 0 | 0 | 246 | 20 | 8.10% | 3 | 3 | 0 | 0 | 0 | $5,300 |
| 2 | T McDougald | 165 | -26 | 6 | 3 | 2 | 3 | 246 | 219 | 88.66% | 2 | 2 | 0 | 0 | 0 | $5,100 |
| 3 | D Apple | 140 | -51 | 0 | 3 | 0 | 0 | 245 | 0 | 0.00% | 1 | 3 | 0 | 0 | 0 | $4,200 |
| 4 | S Honaker | 130 | -61 | 0 | 3 | 0 | 0 | 245 | 0 | 0.00% | 0 | 3 | 0 | 0 | 0 | $4,000 |
| 5 | M McCall | 127 | -64 | 0 | 3 | 0 | 0 | 244 | 0 | 0.00% | 2 | 2 | 0 | 0 | 0 | $3,600 |
| 6 | B Brinkley | 126 | -65 | 0 | 3 | 0 | 0 | 246 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $3,700 |
| 7 | D Moore | 108 | -83 | 0 | 3 | 0 | 0 | 244 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $3,200 |
| 8 | A Almirola | 98 | -93 | 1 | 3 | 1 | 0 | 245 | 8 | 3.24% | 1 | 1 | 0 | 0 | 0 | $3,400 |
| 9 | T Swaim | 77 | -114 | 0 | 3 | 0 | 0 | 160 | 0 | 0.00% | 1 | 1 | 0 | 0 | 1 | $2,500 |
| 10 | K Clapp | 74 | -117 | 0 | 3 | 0 | 0 | 244 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,600 |
| 11 | S Grimes | 72 | -119 | 0 | 2 | 0 | 0 | 199 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $2,300 |
| 12 | G Evans | 70 | -121 | 0 | 1 | 0 | 0 | 47 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $1,900 |
| 13 | T Garren | 68 | -123 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,200 |
| 14 | F Deiny Jr. | 64 | -127 | 0 | 3 | 0 | 0 | 244 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,200 |
| 15 | T Lemons Jr. | 63 | -128 | 0 | 3 | 0 | 0 | 243 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $2,100 |
| 16 | K Leicht | 58 | -133 | 0 | 3 | 0 | 0 | 243 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,600 |
| 17 | R Tyler | 56 | -135 | 0 | 3 | 0 | 0 | 245 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $2,000 |
| 18 | G Lewis | 55 | -136 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $1,600 |
| 19 | N Buttke | 54 | -137 | 0 | 3 | 0 | 0 | 244 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,900 |
| 20 | J Henderson III | 52 | -139 | 0 | 3 | 0 | 0 | 243 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,000 |
| 21 | J Zaretzke | 50 | -141 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,500 |
| 22 | S Harding | 30 | -161 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,000 |
| 23 | M Swaim Jr. | 30 | -161 | 0 | 3 | 0 | 0 | 227 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,200 |
| 24 | K Moon | 30 | -161 | 0 | 3 | 0 | 0 | 242 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $900 |
| 25 | D McCoun | 26 | -165 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $900 |
| 26 | J Caudill | 23 | -168 | 0 | 3 | 0 | 0 | 243 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $600 |
| 27 | T Jarrett | 22 | -169 | 0 | 3 | 0 | 0 | 205 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $700 |
| 28 | R Harpe | 16 | -175 | 0 | 3 | 0 | 0 | 239 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $900 |
| 29 | B Licata | 14 | -177 | 0 | 3 | 0 | 0 | 241 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $800 |
| 30 | C Podolski | 14 | -177 | 0 | 3 | 0 | 0 | 244 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $800 |
| 31 | W McHone | 12 | -179 | 0 | 3 | 0 | 0 | 241 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
| 32 | J Cox | 10 | -181 | 0 | 3 | 0 | 0 | 243 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $600 |
| 33 | J Foose | 9 | -182 | 0 | 3 | 0 | 0 | 241 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $300 |
| 34 | W Bruce | 6 | -185 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 35 | F Jones | 6 | -185 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 36 | J Hernandez | 6 | -185 | 0 | 3 | 0 | 0 | 240 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $300 |
| 37 | K Wood | 6 | -185 | 0 | 3 | 0 | 0 | 242 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $500 |
| 38 | P Harding | 4 | -187 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 39 | S Biles | 3 | -188 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 40 | S Bryant | 3 | -188 | 0 | 2 | 0 | 0 | 195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 41 | T Sweatman | 0 | -191 | 0 | 1 | 0 | 0 | 45 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 42 | J Jefferson | 0 | -191 | 0 | 1 | 0 | 0 | 46 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 43 | G Stanley | 0 | -191 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 44 | J Shaw | 0 | -191 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 45 | B Raymer | 0 | -191 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 46 | F Smith | 0 | -191 | 0 | 3 | 0 | 0 | 211 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone