| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Sellars | 131 | -- | 1 | 2 | 0 | 0 | 200 | 20 | 10.00% | 2 | 2 | 0 | 0 | 0 | $3,600 |
| 2 | B Brinkley | 120 | -11 | 0 | 2 | 0 | 0 | 200 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $3,400 |
| 3 | A Almirola | 98 | -33 | 1 | 2 | 1 | 0 | 199 | 8 | 4.00% | 1 | 1 | 0 | 0 | 0 | $3,300 |
| 4 | D Apple | 94 | -37 | 0 | 2 | 0 | 0 | 199 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | $2,800 |
| 5 | S Honaker | 88 | -43 | 0 | 2 | 0 | 0 | 199 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $2,700 |
| 6 | T McDougald | 88 | -43 | 4 | 2 | 1 | 2 | 199 | 172 | 86.00% | 1 | 1 | 0 | 0 | 0 | $2,600 |
| 7 | D Moore | 74 | -57 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $2,100 |
| 8 | S Grimes | 72 | -59 | 0 | 2 | 0 | 0 | 199 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | $2,300 |
| 9 | T Garren | 68 | -63 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,200 |
| 10 | F Deiny Jr. | 64 | -67 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $2,100 |
| 11 | M McCall | 62 | -69 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $1,800 |
| 12 | K Leicht | 58 | -73 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,500 |
| 13 | R Tyler | 56 | -75 | 0 | 2 | 0 | 0 | 199 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,900 |
| 14 | T Swaim | 55 | -76 | 0 | 2 | 0 | 0 | 114 | 0 | 0.00% | 1 | 1 | 0 | 0 | 1 | $1,700 |
| 15 | T Lemons Jr. | 55 | -76 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $1,700 |
| 16 | N Buttke | 40 | -91 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,300 |
| 17 | J Henderson III | 37 | -94 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $900 |
| 18 | K Clapp | 36 | -95 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,400 |
| 19 | M Swaim Jr. | 30 | -101 | 0 | 2 | 0 | 0 | 181 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,100 |
| 20 | J Caudill | 23 | -108 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $500 |
| 21 | B Licata | 14 | -117 | 0 | 2 | 0 | 0 | 196 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $700 |
| 22 | C Podolski | 14 | -117 | 0 | 2 | 0 | 0 | 198 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $700 |
| 23 | W McHone | 12 | -119 | 0 | 2 | 0 | 0 | 195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 24 | K Moon | 12 | -119 | 0 | 2 | 0 | 0 | 196 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 25 | T Jarrett | 10 | -121 | 0 | 2 | 0 | 0 | 159 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $600 |
| 26 | J Cox | 8 | -123 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $500 |
| 27 | R Harpe | 6 | -125 | 0 | 2 | 0 | 0 | 193 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $400 |
| 28 | J Hernandez | 6 | -125 | 0 | 2 | 0 | 0 | 196 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 29 | K Wood | 6 | -125 | 0 | 2 | 0 | 0 | 196 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $400 |
| 30 | F Jones | 6 | -125 | 0 | 2 | 0 | 0 | 197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 31 | S Bryant | 3 | -128 | 0 | 2 | 0 | 0 | 195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 32 | J Shaw | 0 | -131 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 33 | G Stanley | 0 | -131 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 34 | B Raymer | 0 | -131 | 0 | 2 | 0 | 0 | 144 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 35 | F Smith | 0 | -131 | 0 | 2 | 0 | 0 | 165 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
| 36 | J Foose | 0 | -131 | 0 | 2 | 0 | 0 | 195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone