| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T McDougald | 77 | -- | 2 | 1 | 1 | 1 | 100 | 80 | 80.00% | 1 | 1 | 0 | 0 | 0 | $2,500 |
| 2 | B Brinkley | 70 | -7 | 0 | 1 | 0 | 0 | 100 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $1,900 |
| 3 | P Sellars | 66 | -11 | 1 | 1 | 0 | 0 | 100 | 20 | 20.00% | 1 | 1 | 0 | 0 | 0 | $1,800 |
| 4 | M McCall | 60 | -17 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $1,700 |
| 5 | T Swaim | 55 | -22 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $1,600 |
| 6 | F Deiny Jr. | 50 | -27 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,500 |
| 7 | S Honaker | 46 | -31 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,400 |
| 8 | T Garren | 42 | -35 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,300 |
| 9 | S Grimes | 38 | -39 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,200 |
| 10 | D Apple | 34 | -43 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,100 |
| 11 | M Swaim Jr. | 30 | -47 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $1,000 |
| 12 | R Tyler | 26 | -51 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $900 |
| 13 | A Almirola | 22 | -55 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $800 |
| 14 | K Clapp | 18 | -59 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $700 |
| 15 | J Henderson III | 15 | -62 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 16 | B Licata | 14 | -63 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $600 |
| 17 | K Leicht | 12 | -65 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 18 | C Podolski | 10 | -67 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $500 |
| 19 | K Moon | 9 | -68 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 20 | J Caudill | 8 | -69 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $400 |
| 21 | R Harpe | 6 | -71 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $300 |
| 22 | J Hernandez | 6 | -71 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 23 | D Moore | 4 | -73 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $200 |
| 24 | S Bryant | 3 | -74 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 25 | N Buttke | 2 | -75 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 26 | B Raymer | 0 | -77 | 0 | 1 | 0 | 0 | 47 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $100 |
| 27 | T Jarrett | 0 | -77 | 0 | 1 | 0 | 0 | 60 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $100 |
| 28 | W McHone | 0 | -77 | 0 | 1 | 0 | 0 | 96 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $100 |
| 29 | K Wood | 0 | -77 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $100 |
| 30 | T Lemons Jr. | 0 | -77 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 31 | J Foose | 0 | -77 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 32 | F Smith | 0 | -77 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 33 | J Cox | 0 | -77 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 34 | J Shaw | 0 | -77 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
| 35 | F Jones | 0 | -77 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $100 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone