Simulated Late Model Challenge


Point Standings

Results after 3 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 T McDougald 335 -- 5 3 2 3 323 227 69.85% 2 3 0 0 0
2 C Bushey 200 -135 0 2 0 0 224 0 0.00% 1 2 0 0 0
3 E Beaulieu 195 -140 0 2 0 0 198 0 0.00% 1 2 0 0 0
4 D Ramstrom 175 -160 0 2 0 0 196 0 0.00% 1 1 0 0 0
5 A Lambert 171 -164 1 2 0 0 224 11 3.38% 0 1 0 0 0
6 A Bates 170 -165 0 2 0 0 197 0 0.00% 0 1 0 0 0
7 M Rowe 136 -199 1 2 0 0 197 10 3.08% 1 1 0 0 0
8 C Clark 135 -200 0 2 0 0 196 0 0.00% 0 1 0 0 0
9 D Smith 126 -209 1 1 1 0 125 26 8.00% 1 1 0 0 0
10 S Payea 120 -215 0 1 0 0 100 0 0.00% 1 1 0 0 0
11 J Cyr 120 -215 0 2 0 0 163 0 0.00% 1 1 0 0 1
12 B Ickler 120 -215 0 2 0 0 186 0 0.00% 0 1 0 0 1
13 J Cantara 120 -215 0 2 0 0 194 0 0.00% 0 1 0 0 0
14 R Martin 120 -215 0 2 0 0 195 0 0.00% 0 1 0 0 0
15 J Lesage 117 -218 2 1 0 0 125 51 15.69% 1 1 0 0 0
16 R Potter 115 -220 0 1 0 0 100 0 0.00% 1 1 0 0 0
17 R Lowery 110 -225 0 1 0 0 125 0 0.00% 1 1 0 0 0
18 B Penfold 110 -225 0 2 0 0 153 0 0.00% 1 1 0 0 1
19 E Brehio 110 -225 0 2 0 0 194 0 0.00% 0 0 0 0 0
20 J Whorff 110 -225 0 2 0 0 194 0 0.00% 0 0 0 0 0
21 M Hawkins 105 -230 0 1 0 0 100 0 0.00% 1 1 0 0 0
22 J Becker 105 -230 0 1 0 0 125 0 0.00% 1 1 0 0 0
23 B Hoar 100 -235 0 1 0 0 100 0 0.00% 0 1 0 0 0
24 C Michaud 100 -235 0 1 0 0 125 0 0.00% 0 1 0 0 0
25 M Patten 100 -235 0 2 0 0 195 0 0.00% 0 1 0 0 0
26 J Porciello 95 -240 0 2 0 0 194 0 0.00% 0 0 0 0 0
27 S Berry 90 -245 0 1 0 0 98 0 0.00% 0 1 0 0 0
28 J Clark 90 -245 0 2 0 0 193 0 0.00% 0 0 0 0 0
29 R Crouch 85 -250 0 1 0 0 124 0 0.00% 0 1 0 0 0
30 K Moore 85 -250 0 2 0 0 154 0 0.00% 0 0 0 0 1
31 A Almirola 85 -250 0 2 0 0 194 0 0.00% 0 1 0 0 0
32 E Williams 75 -260 0 1 0 0 122 0 0.00% 0 0 0 0 0
33 J Patison 70 -265 0 1 0 0 98 0 0.00% 0 0 0 0 0
34 D Payea 70 -265 0 1 0 0 122 0 0.00% 0 0 0 0 0
35 S Sieg 65 -270 0 1 0 0 98 0 0.00% 0 0 0 0 0
36 R Gervais 65 -270 0 2 0 0 216 0 0.00% 0 0 0 0 0
37 D Murphy 60 -275 0 1 0 0 121 0 0.00% 0 0 0 0 0
38 T Sanborn 55 -280 0 1 0 0 97 0 0.00% 0 0 0 0 0
39 C Chambers 55 -280 0 1 0 0 121 0 0.00% 0 0 0 0 0
40 D Lanphear 50 -285 0 1 0 0 121 0 0.00% 0 0 0 0 0
41 A Haase 50 -285 0 2 0 0 192 0 0.00% 0 0 0 0 0
42 C Poulin 45 -290 0 1 0 0 121 0 0.00% 0 0 0 0 0
43 B Baily 40 -295 0 1 0 0 121 0 0.00% 0 0 0 0 0
44 S Fisher 35 -300 0 1 0 0 121 0 0.00% 0 0 0 0 0
45 P Fecteau 30 -305 0 1 0 0 121 0 0.00% 0 0 0 0 0
46 D Dion 25 -310 0 1 0 0 57 0 0.00% 0 0 0 0 1
47 D Pembroke 25 -310 0 1 0 0 121 0 0.00% 0 0 0 0 0
48 T Andrews 20 -315 0 1 0 0 121 0 0.00% 0 0 0 0 0
49 B Rowe 20 -315 0 2 0 0 152 0 0.00% 0 0 0 0 1
50 T Benjamin 15 -320 0 1 0 0 56 0 0.00% 0 0 0 0 1
51 K Caron 15 -320 0 1 0 0 120 0 0.00% 0 0 0 0 0
52 K Wood 10 -325 0 1 0 0 97 0 0.00% 0 0 0 0 0
53 D Turner 10 -325 0 1 0 0 120 0 0.00% 0 0 0 0 0
54 R Dearborn 10 -325 0 2 0 0 139 0 0.00% 0 0 0 0 1
55 T Swaim 5 -330 0 1 0 0 97 0 0.00% 0 0 0 0 0
56 P Scott 5 -330 0 1 0 0 120 0 0.00% 0 0 0 0 0
57 P Sellars 0 -335 0 1 0 0 62 0 0.00% 0 0 0 0 1
58 E Chase 0 -335 0 1 0 0 88 0 0.00% 0 0 0 0 1
59 T Lemons Jr. 0 -335 0 1 0 0 95 0 0.00% 0 0 0 0 0
60 M Olsen 0 -335 0 1 0 0 96 0 0.00% 0 0 0 0 0
61 J Foose 0 -335 0 1 0 0 96 0 0.00% 0 0 0 0 0
62 G Folsom 0 -335 0 1 0 0 120 0 0.00% 0 0 0 0 0
63 N Sweet 0 -335 0 2 0 0 172 0 0.00% 0 0 0 0 2


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone