| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T McDougald | 208 | -- | 3 | 2 | 1 | 2 | 223 | 127 | 56.44% | 1 | 2 | 0 | 0 | 0 |
| 2 | D Smith | 126 | -82 | 1 | 1 | 1 | 0 | 125 | 26 | 11.56% | 1 | 1 | 0 | 0 | 0 |
| 3 | M Rowe | 121 | -87 | 1 | 1 | 0 | 0 | 100 | 10 | 4.44% | 1 | 1 | 0 | 0 | 0 |
| 4 | J Cyr | 120 | -88 | 0 | 1 | 0 | 0 | 125 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 5 | J Lesage | 117 | -91 | 2 | 1 | 0 | 0 | 125 | 51 | 22.67% | 1 | 1 | 0 | 0 | 0 |
| 6 | D Ramstrom | 115 | -93 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 7 | B Penfold | 110 | -98 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 8 | R Lowery | 110 | -98 | 0 | 1 | 0 | 0 | 125 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 9 | E Beaulieu | 105 | -103 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 10 | J Becker | 105 | -103 | 0 | 1 | 0 | 0 | 125 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 11 | C Clark | 100 | -108 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 12 | C Michaud | 100 | -108 | 0 | 1 | 0 | 0 | 125 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 13 | A Lambert | 96 | -112 | 1 | 1 | 0 | 0 | 125 | 11 | 4.89% | 0 | 1 | 0 | 0 | 0 |
| 14 | R Martin | 95 | -113 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 15 | S Berry | 90 | -118 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 16 | C Bushey | 90 | -118 | 0 | 1 | 0 | 0 | 124 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 17 | A Almirola | 85 | -123 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 18 | R Crouch | 85 | -123 | 0 | 1 | 0 | 0 | 124 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 19 | M Patten | 80 | -128 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 20 | A Bates | 75 | -133 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 21 | E Williams | 75 | -133 | 0 | 1 | 0 | 0 | 122 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 22 | J Whorff | 70 | -138 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 23 | D Payea | 70 | -138 | 0 | 1 | 0 | 0 | 122 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 24 | J Porciello | 65 | -143 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 25 | R Gervais | 65 | -143 | 0 | 1 | 0 | 0 | 122 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 26 | E Brehio | 60 | -148 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 27 | D Murphy | 60 | -148 | 0 | 1 | 0 | 0 | 121 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 28 | T Sanborn | 55 | -153 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 29 | C Chambers | 55 | -153 | 0 | 1 | 0 | 0 | 121 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 30 | A Haase | 50 | -158 | 0 | 1 | 0 | 0 | 96 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 31 | D Lanphear | 50 | -158 | 0 | 1 | 0 | 0 | 121 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 32 | J Clark | 45 | -163 | 0 | 1 | 0 | 0 | 96 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 33 | C Poulin | 45 | -163 | 0 | 1 | 0 | 0 | 121 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 34 | J Cantara | 40 | -168 | 0 | 1 | 0 | 0 | 95 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 35 | B Baily | 40 | -168 | 0 | 1 | 0 | 0 | 121 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 36 | B Ickler | 35 | -173 | 0 | 1 | 0 | 0 | 87 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 37 | S Fisher | 35 | -173 | 0 | 1 | 0 | 0 | 121 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 38 | K Moore | 30 | -178 | 0 | 1 | 0 | 0 | 57 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 39 | P Fecteau | 30 | -178 | 0 | 1 | 0 | 0 | 121 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 40 | D Dion | 25 | -183 | 0 | 1 | 0 | 0 | 57 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 41 | D Pembroke | 25 | -183 | 0 | 1 | 0 | 0 | 121 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 42 | B Rowe | 20 | -188 | 0 | 1 | 0 | 0 | 56 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 43 | T Andrews | 20 | -188 | 0 | 1 | 0 | 0 | 121 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 44 | T Benjamin | 15 | -193 | 0 | 1 | 0 | 0 | 56 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 45 | K Caron | 15 | -193 | 0 | 1 | 0 | 0 | 120 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 46 | R Dearborn | 10 | -198 | 0 | 1 | 0 | 0 | 42 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 47 | D Turner | 10 | -198 | 0 | 1 | 0 | 0 | 120 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 48 | P Scott | 5 | -203 | 0 | 1 | 0 | 0 | 120 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 49 | E Chase | 0 | -208 | 0 | 1 | 0 | 0 | 88 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 50 | N Sweet | 0 | -208 | 0 | 1 | 0 | 0 | 108 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 51 | G Folsom | 0 | -208 | 0 | 1 | 0 | 0 | 120 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone