| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T McDougald | 127 | -- | 2 | 1 | 1 | 1 | 100 | 90 | 90.00% | 1 | 1 | 0 | 0 | 0 | $8,000 |
| 2 | M Rowe | 121 | -6 | 1 | 1 | 0 | 0 | 100 | 10 | 10.00% | 1 | 1 | 0 | 0 | 0 | $6,000 |
| 3 | D Ramstrom | 115 | -12 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $4,000 |
| 4 | B Penfold | 110 | -17 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $2,000 |
| 5 | E Beaulieu | 105 | -22 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | $1,600 |
| 6 | C Clark | 100 | -27 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,400 |
| 7 | R Martin | 95 | -32 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,200 |
| 8 | S Berry | 90 | -37 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $1,000 |
| 9 | A Almirola | 85 | -42 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $950 |
| 10 | M Patten | 80 | -47 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | $900 |
| 11 | A Bates | 75 | -52 | 0 | 1 | 0 | 0 | 98 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $850 |
| 12 | J Whorff | 70 | -57 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $800 |
| 13 | J Porciello | 65 | -62 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $750 |
| 14 | E Brehio | 60 | -67 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $700 |
| 15 | T Sanborn | 55 | -72 | 0 | 1 | 0 | 0 | 97 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $650 |
| 16 | A Haase | 50 | -77 | 0 | 1 | 0 | 0 | 96 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $600 |
| 17 | J Clark | 45 | -82 | 0 | 1 | 0 | 0 | 96 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $550 |
| 18 | J Cantara | 40 | -87 | 0 | 1 | 0 | 0 | 95 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | $500 |
| 19 | B Ickler | 35 | -92 | 0 | 1 | 0 | 0 | 87 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $450 |
| 20 | K Moore | 30 | -97 | 0 | 1 | 0 | 0 | 57 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $400 |
| 21 | D Dion | 25 | -102 | 0 | 1 | 0 | 0 | 57 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $350 |
| 22 | B Rowe | 20 | -107 | 0 | 1 | 0 | 0 | 56 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $300 |
| 23 | T Benjamin | 15 | -112 | 0 | 1 | 0 | 0 | 56 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $250 |
| 24 | R Dearborn | 10 | -117 | 0 | 1 | 0 | 0 | 42 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $200 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone