"Why did I take up racing? I was too lazy to work and too chicken
to steal" |
HayWire Motorsports 2009 Schedule - |
|
| EVENT | RESULT |
| APRIL 11-- Southsound Speedway - 3/8 mile - Twin Mains | Rain-Out |
| APRIL 25 -- Southsound Speedway - 3/8 mile - Twin Mains | 1st Main - 11th / 2nd Main - 10th |
| MAY 16 -- Southsound Speedway - 3/8 mile - Twin Mains | 1st Main - 10th / 2nd Main - 5th |
| MAY 30 -- Southsound Speedway - 3/8 mile - 100 lap Main | 5th Place |
| JUNE 27 -- Southsound Speedway - 3/8 mile - Twin Mains | 1st Main - 8th / 2nd Main - 10th |
| JULY 11 -- Southsound Speedway - 3/8 mile - 100 lap Main | 9th Place |
| JULY 18 -- Southsound Speedway - 3/8 mile (Limited Late Model) | 11th Place | AUGUST 29th -- Southsound Speedway - 3/8 mile - Twin Mains | 1st Main - 13th / 2nd Main - 7th |
| EVENT | RESULT |
MAY 2 -- Ephrata Raceway Park - 1/4 mile (LLMRS) |
Rain-Out |
| JUNE 13 -- Port Angeles Speedway - 1/4 mile (LLMRS) | 5th Place (DNF - Suspension) |
| JULY 18 -- Southsound Speedway - 3/8 mile | 9th Place | SEPT 6th -- Southsound Speedway - 3/8 mile | Rain-Out | SEPT 19th -- Southsound Speedway - 3/8 mile | DNF - Mechanical |
| EVENT | RESULT |
**PLAY DAY** |
Good, Fun Times! |
HayWire Racing Scanner Frequencies - | |
| CHANNEL - | FREQUENCY - |
| Primary | 462-450 |
| Secondary | 462-987 |
| Backup Three | 465-375 |
| Backup Four | 466-875 |
![]() |
|