"Why did I take up racing? I was too lazy to work and too chicken
to steal" |
HayWire Motorsports 2008 Schedule - |
|
| EVENT | RESULT |
| April 12th - Season Opener- EVERGREEN SPEEDWAY - 3/8 mile | 5th Place |
| May 17th - 60 Minutes of FEAR night- EVERGREEN SPEEDWAY - 3/8 mile | 10th Place |
| June 28th - Mid-Season Championships - EVERGREEN SPEEDWAY - 5/8 mile | 13th Place |
| EVENT | RESULT |
| MAY 3 -- EPHRATA RACEWAY PARK - 1/4 mile | DNS - Engine (Won the A-Dash) |
| MAY 24 -- WENATCHEE VALLEY SUPER OVAL - 1/4 mile | Rain-Out |
| JUNE 14 -- PORT ANGELES SPEEDWAY - 1/4 mile | 1st Place |
| JULY 5 -- DOUGLAS COUNTY SPEEDWAY - 3/8 mile | 6th Place |
| JULY 26 -- EPHRATA RACEWAY PARK - 1/4 mile | 1st Place (Clean Sweep) |
| AUG 16 - YAKIMA SPEEDWAY - 1/2 mile | 3rd Place (2nd Place for points cars, race won by non-points car) |
| SEPT 6 -- PORT ANGELES SPEEDWAY - 1/4 mile | 2nd Place |
| SEPT 20-- WENATCHEE VALLEY SUPER OVAL - 1/4 mile SEASON CHAMPIONSHIPS |
2nd Place (1st Place for points cars, race won by non-points car) |
HayWire Motorsports 2007 Results - |
|
| EVENT | RESULT |
| MAY 5 -- EPHRATA SPEEDWAY - 75 laps, 1/2 mile | DNF - Engine - 8th Place |
| MAY 19 -- RACE CITY SPEEDWAY - 75 laps, 1/4 mile | Could Not Make Race - DNS |
| JUNE 9 -- SPOKANE RACEWAY PARK - 50 laps, 1/2 mile | DNF - Steering - 8th Place |
| JULY 14 -- DOUGLAS COUNTY SPEEDWAY - 50 laps, 3/8 mile | DNF - 11th Place |
| JULY 28 -- PORT ANGELES SPEEDWAY - 75 laps, 1/4 mile | (New Track Record) - DNS - Driveline (in Trophy Dash) |
| AUG 25 -- SPOKANE RACEWAY PARK - 50 laps, 1/2 mile | 3rd Place (2nd Place for points cars, race won by non-points car) |
| SEPT 15 -- PORT ANGELES SPEEDWAY - 100 laps, 1/4 mile SEASON CHAMPIONSHIPS | 3rd Place |
| EVENT | RESULT |
| August 4th -- NAPA 500 - EVERGREEN SPEEDWAY - 5/8 mile | DNF - Suspension |
| August 11th -- EVERGREEN SPEEDWAY - 3/8 mile | DNF - Suspension |
HayWire Racing Scanner Frequencies - | |
| CHANNEL - | FREQUENCY - |
| Primary | 462-450 |
| Secondary | 462-987 |
| Backup Three | 465-375 |
| Backup Four | 466-875 |
![]() |
|